1. Bahan: Stainless steel AISI 304, 316, 304L, 316L.
2. Ukuran: 1/8"-4"
3. Standar: ANSI, DIN, JIS, BS
4. Utas: NPT, BSPT, BSP, DIN2999.
5. Tekanan: 150Ibs, 300Ibs.
DAFTAR SIZE | |||
Katrangan | Ukuran | Katrangan | Ukuran |
90 SIKU | 1/8 | HEXAGON BUSHING | 1/4*1/8 |
90 SIKU | 1/4 | HEXAGON BUSHING | 3/8*1/8 |
90 SIKU | 3/8 | HEXAGON BUSHING | 3/8*1/4 |
90 SIKU | 1/2 | HEXAGON BUSHING | 1/2*1/8 |
90 SIKU | 3/4 | HEXAGON BUSHING | 1/2*1/4 |
90 SIKU | 1 | HEXAGON BUSHING | 1/2*3/8 |
90 SIKU | 1 1/4 | HEXAGON BUSHING | 3/4*1/8 |
90 SIKU | 1 1/2 | HEXAGON BUSHING | 3/4*1/4 |
90 SIKU | 2 | HEXAGON BUSHING | 3/4*3/8 |
90 SIKU | 2-1/2" | HEXAGON BUSHING | 3/4*1/2 |
90 SIKU | 3 | HEXAGON BUSHING | 1*1/8 |
90 SIKU | 4 | HEXAGON BUSHING | 1*1/4 |
JALAN SIKU | 1/8 | HEXAGON BUSHING | 1*3/8 |
JALAN SIKU | 1/4 | HEXAGON BUSHING | 1*1/2 |
JALAN SIKU | 3/8 | HEXAGON BUSHING | 1*3/4 |
JALAN SIKU | 1/2 | HEXAGON BUSHING | 11/4*1/4 |
JALAN SIKU | 3/4 | HEXAGON BUSHING | 11/4*3/8 |
JALAN SIKU | 1 | HEXAGON BUSHING | 1 1/4*1/2 |
JALAN SIKU | 1 1/4 | HEXAGON BUSHING | 11/4*3/4 |
JALAN SIKU | 1 1/2 | HEXAGON BUSHING | 1 1/4*1 |
JALAN SIKU | 2 | HEXAGON BUSHING | 11/2*3/8 |
JALAN SIKU | 2 1/2 | HEXAGON BUSHING | 11/2*1/2 |
JALAN SIKU | 3 | HEXAGON BUSHING | 1 1/2*3/4 |
JALAN SIKU | 4 | HEXAGON BUSHING | 11/2*1 |
45 SIKU | 1/8 | HEXAGON BUSHING | 1 1/2*1 1/4 |
45 SIKU | 1/4 | HEXAGON BUSHING | 2*1/2 |
45 SIKU | 3/8 | HEXAGON BUSHING | 2*3/4 |
45 SIKU | 1/2 | HEXAGON BUSHING | 2*1 |
45 SIKU | 3/4 | HEXAGON BUSHING | 2*1 1/4 |
45 SIKU | 1 | HEXAGON BUSHING | 2*1 1/2 |
45 SIKU | 1 1/4 | HEXAGON BUSHING | 21/2*3/4 |
45 SIKU | 1 1/2 | HEXAGON BUSHING | 21/2*1 |
45 SIKU | 2 | HEXAGON BUSHING | 21/2*11/4 |
45 SIKU | 2 1/2 | HEXAGON BUSHING | 2 1/2*1 1/2 |
45 SIKU | 3 | HEXAGON BUSHING | 2 1/2*2 |
45 SIKU | 4 | HEXAGON BUSHING | 3*3/4 |
TEE | 1/8 | HEXAGON BUSHING | 3*1 |
TEE | 1/4 | HEXAGON BUSHING | 3*11/4 |
TEE | 3/8 | HEXAGON BUSHING | 3*11/2 |
TEE | 1/2 | HEXAGON BUSHING | 3*2 |
TEE | 3/4 | HEXAGON BUSHING | 3*2 1/2 |
TEE | 1 | HEXAGON BUSHING | 4*11/4 |
TEE | 1 1/4 | HEXAGON BUSHING | 4*11/2 |
TEE | 1 1/2 | HEXAGON BUSHING | 4*2 |
TEE | 2 | HEXAGON BUSHING | 4*21/2 |
TEE | 2 1/2 | HEXAGON BUSHING | 4*3 |
TEE | 3 | Ngurangi pentil heksagon | 1/4*1/8 |
TEE | 4 | Ngurangi pentil heksagon | 3/8*1/8 |
SEPARUH SOCKETO.DM | 1/8 | Ngurangi pentil heksagon | 3/8*1/4 |
SEPARUH SOCKETO.DM | 1/4 | Ngurangi pentil heksagon | 1/2*1/8 |
SEPARUH SOCKETO.DM | 3/8 | Ngurangi pentil heksagon | 1/2*1/4 |
SEPARUH SOCKETO.DM | 1/2 | Ngurangi pentil heksagon | 1/2*3/8 |
SEPARUH SOCKETO.DM | 3/4 | Ngurangi pentil heksagon | 3/4*1/8 |
SEPARUH SOCKETO.DM | 1 | Ngurangi pentil heksagon | 3/4*1/4 |
SEPARUH SOCKETO.DM | 1 1/4 | Ngurangi pentil heksagon | 3/4*3/8 |
SEPARUH SOCKETO.DM | 1 1/2 | Ngurangi pentil heksagon | 3/4*1/2 |
SEPARUH SOCKETO.DM | 2 | Ngurangi pentil heksagon | 1*1/8 |
SEPARUH SOCKETO.DM | 2 1/2 | Ngurangi pentil heksagon | 1*1/4 |
SEPARUH SOCKETO.DM | 3 | Ngurangi pentil heksagon | 1*3/8 |
SEPARUH SOCKETO.DM | 4 | Ngurangi pentil heksagon | 1*1/2 |
SALIB | 1/8 | Ngurangi pentil heksagon | 1*3/4 |
SALIB | 1/4 | Ngurangi pentil heksagon | 11/4*1/4 |
SALIB | 3/8 | Ngurangi pentil heksagon | 11/4*3/8 |
SALIB | 1/2 | Ngurangi pentil heksagon | 11/4*1/2 |
SALIB | 3/4 | Ngurangi pentil heksagon | 11/4*3/4 |
SALIB | 1 | Ngurangi pentil heksagon | 1 1/4*1 |
SALIB | 1 1/4 | Ngurangi pentil heksagon | 11/2*3/8 |
SALIB | 1 1/2 | Ngurangi pentil heksagon | 11/2*1/2 |
SALIB | 2 | Ngurangi pentil heksagon | 11/2*3/4 |
SALIB | 2 1/2 | Ngurangi pentil heksagon | 1 1/2*1 |
SALIB | 3 | Ngurangi pentil heksagon | 1 1/2*1 1/4 |
SALIB | 4 | Ngurangi pentil heksagon | 2*1/2 |
Ngurangi SOCKET BANDED | 1/4*1/8 | Ngurangi pentil heksagon | 2*3/4 |
Ngurangi SOCKET BANDED | 3/8*1/8 | Ngurangi pentil heksagon | 2*1 |
Ngurangi SOCKET BANDED | 3/8*1/4 | Ngurangi pentil heksagon | 2*11/4 |
Ngurangi SOCKET BANDED | 1/2*1/8 | Ngurangi pentil heksagon | 2*1 1/2 |
Ngurangi SOCKET BANDED | 1/2*1/4 | Ngurangi pentil heksagon | 21/2*3/4 |
Ngurangi SOCKET BANDED | 1/2*3/8 | Ngurangi pentil heksagon | 21/2*1 |
Ngurangi SOCKET BANDED | 3/4*1/8 | Ngurangi pentil heksagon | 21/2*11/4 |
Ngurangi SOCKET BANDED | 3/4*1/4 | Ngurangi pentil heksagon | 21/2*11/2 |
Ngurangi SOCKET BANDED | 3/4*3/8 | Ngurangi pentil heksagon | 21/2*2 |
Ngurangi SOCKET BANDED | 3/4*1/2 | Ngurangi pentil heksagon | 3*3/4 |
Ngurangi SOCKET BANDED | 1*1/8 | Ngurangi pentil heksagon | 3*1 |
Ngurangi SOCKET BANDED | 1*1/4 | Ngurangi pentil heksagon | 3*11/4 |
Ngurangi SOCKET BANDED | 1*3/8 | Ngurangi pentil heksagon | 3*11/2 |
Ngurangi SOCKET BANDED | 1*1/2 | Ngurangi pentil heksagon | 3*2 |
Ngurangi SOCKET BANDED | 1*3/4 | Ngurangi pentil heksagon | 3*21/2 |
Ngurangi SOCKET BANDED | 11/4*1/4 | Ngurangi pentil heksagon | 4*11/2 |
Ngurangi SOCKET BANDED | 11/4*3/8 | Ngurangi pentil heksagon | 4*2 |
Ngurangi SOCKET BANDED | 11/4*1/2 | Ngurangi pentil heksagon | 4*21/2 |
Ngurangi SOCKET BANDED | 11/4*3/4 | Ngurangi pentil heksagon | 4*3 |
Ngurangi SOCKET BANDED | 1 1/4*1 | SOCKET ODM BSP | 1/8 |
Ngurangi SOCKET BANDED | 11/2*3/8 | SOCKET ODM BSP | 1/4 |
Ngurangi SOCKET BANDED | 11/2*1/2 | SOCKET ODM BSP | 3/8 |
Ngurangi SOCKET BANDED | 11/2*3/4 | SOCKET ODM BSP | 1/2 |
Ngurangi SOCKET BANDED | 1 1/2*1 | SOCKET ODM BSP | 3/4 |
Ngurangi SOCKET BANDED | 1 1/2*1 1/4 | SOCKET ODM BSP | 1 |
Ngurangi SOCKET BANDED | 2*1/2 | SOCKET ODM BSP | 1 1/4 |
Ngurangi SOCKET BANDED | 2*3/4 | SOCKET ODM BSP | 1 1/2 |
Ngurangi SOCKET BANDED | 2*1 | SOCKET ODM BSP | 2 |
Ngurangi SOCKET BANDED | 2*11/4 | SOCKET ODM BSP | 2 1/2 |
Ngurangi SOCKET BANDED | 2*1 1/2 | SOCKET ODM BSP | 3 |
Ngurangi SOCKET BANDED | 21/2*3/4 | SOCKET ODM BSP | 4 |
Ngurangi SOCKET BANDED | 21/2*1 | SOCKET ODM NPT | 1/8 |
Ngurangi SOCKET BANDED | 21/2*11/4 | SOCKET ODM NPT | 1/4 |
Ngurangi SOCKET BANDED | 21/2*11/2 | SOCKET ODM NPT | 3/8 |
Ngurangi SOCKET BANDED | 2 1/2*2 | SOCKET ODM NPT | 1/2 |
Ngurangi SOCKET BANDED | 3*3/4 | SOCKET ODM NPT | 3/4 |
Ngurangi SOCKET BANDED | 3*1 | SOCKET ODM NPT | 1 |
Ngurangi SOCKET BANDED | 3*11/4 | SOCKET ODM NPT | 1 1/4 |
Ngurangi SOCKET BANDED | 3*11/2 | SOCKET ODM NPT | 1 1/2 |
Ngurangi SOCKET BANDED | 3*2 | SOCKET ODM NPT | 2 |
Ngurangi SOCKET BANDED | 3*2 1/2 | SOCKET ODM NPT | 2 1/2 |
Ngurangi SOCKET BANDED | 4*11/2 | SOCKET ODM NPT | 3 |
Ngurangi SOCKET BANDED | 4*2 | SOCKET ODM NPT | 4 |
Ngurangi SOCKET BANDED | 4*21/2 | HEKSAGON PUTING | 1/8 |
Ngurangi SOCKET BANDED | 4*3 | HEKSAGON PUTING | 1/4 |
UNION F/F | 1/8 | HEKSAGON PUTING | 3/8 |
UNION F/F | 1/4 | HEKSAGON PUTING | 1/2 |
UNION F/F | 3/8 | HEKSAGON PUTING | 3/4 |
UNION F/F | 1/2 | HEKSAGON PUTING | 1 |
UNION F/F | 3/4 | HEKSAGON PUTING | 1 1/4 |
UNION F/F | 1 | HEKSAGON PUTING | 1 1/2 |
UNION F/F | 1 1/4 | HEKSAGON PUTING | 2 |
UNION F/F | 1 1/2 | HEKSAGON PUTING | 2 1/2 |
UNION F/F | 2 | HEKSAGON PUTING | 3 |
UNION F/F | 2 1/2 | HEKSAGON PUTING | 4 |
UNION F/F | 3 | SOCKET BANDED | 1/8 |
UNION F/F | 4 | SOCKET BANDED | 1/4 |
UNION M/F | 1/8 | SOCKET BANDED | 3/8 |
UNION M/F | 1/4 | SOCKET BANDED | 1/2 |
UNION M/F | 3/8 | SOCKET BANDED | 3/4 |
UNION M/F | 1/2 | SOCKET BANDED | 1 |
UNION M/F | 3/4 | SOCKET BANDED | 1 1/4 |
UNION M/F | 1 | SOCKET BANDED | 1 1/2 |
UNION M/F | 1 1/4 | SOCKET BANDED | 2 |
UNION M/F | 1 1/2 | SOCKET BANDED | 2 1/2 |
UNION M/F | 2 | SOCKET BANDED | 3 |
UNION M/F | 2 1/2 | SOCKET BANDED | 4 |
UNION M/F | 3 | SQUARE PLUG | 1/8 |
UNION M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONICAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONICAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONICAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONICAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONICAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONICAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONICAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONICAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONICAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONICAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONICAL BW/BW | 3 | PLUG HEXAGON | 1/8 |
UNION CONICAL BW/BW | 4 | PLUG HEXAGON | 1/4 |
UNION CONICAL BW/M | 1/8 | PLUG HEXAGON | 3/8 |
UNION CONICAL BW/M | 1/4 | PLUG HEXAGON | 1/2 |
UNION CONICAL BW/M | 3/8 | PLUG HEXAGON | 3/4 |
UNION CONICAL BW/M | 1/2 | PLUG HEXAGON | 1 |
UNION CONICAL BW/M | 3/4 | PLUG HEXAGON | 1 1/4 |
UNION CONICAL BW/M | 1 | PLUG HEXAGON | 1 1/2 |
UNION CONICAL BW/M | 1 1/4 | PLUG HEXAGON | 2 |
UNION CONICAL BW/M | 1 1/2 | PLUG HEXAGON | 2 1/2 |
UNION CONICAL BW/M | 2 | PLUG HEXAGON | 3 |
UNION CONICAL BW/M | 2 1/2 | PLUG HEXAGON | 4 |
UNION CONICAL BW/M | 3 | KAB. KAB | 1/8 |
UNION CONICAL BW/F | 1/8 | KAB. KAB | 1/4 |
UNION CONICAL BW/F | 1/4 | KAB. KAB | 3/8 |
UNION CONICAL BW/F | 3/8 | KAB. KAB | 1/2 |
UNION CONICAL BW/F | 1/2 | KAB. KAB | 3/4 |
UNION CONICAL BW/F | 3/4 | KAB. KAB | 1 |
UNION CONICAL BW/F | 1 | KAB. KAB | 1 1/4 |
UNION CONICAL BW/F | 1 1/4 | KAB. KAB | 1 1/2 |
UNION CONICAL BW/F | 1 1/2 | KAB. KAB | 2 |
UNION CONICAL BW/F | 2 | KAB. KAB | 2 1/2 |
UNION CONICAL BW/F | 2 1/2 | KAB. KAB | 3 |
UNION CONICAL BW/F | 3 | KAB. KAB | 4 |
UNION CONICAL BW/F | 4 | HEXAGON KAB | 1/8 |
SELANG PUTING | 1/8 | HEXAGON KAB | 1/4 |
SELANG PUTING | 1/4 | HEXAGON KAB | 3/8 |
SELANG PUTING | 3/8 | HEXAGON KAB | 1/2 |
SELANG PUTING | 1/2 | HEXAGON KAB | 3/4 |
SELANG PUTING | 3/4 | HEXAGON KAB | 1 |
SELANG PUTING | 1 | HEXAGON KAB | 1 1/4 |
SELANG PUTING | 1 1/4 | HEXAGON KAB | 1 1/2 |
SELANG PUTING | 1 1/2 | HEXAGON KAB | 2 |
SELANG PUTING | 2 | HEXAGON KAB | 2 1/2 |
SELANG PUTING | 2 1/2 | HEXAGON KAB | 3 |
SELANG PUTING | 3 | HEXAGON KAB | 4 |
SELANG PUTING | 4 | Kacang heksagon | 1/8 |
PUTUNG BAREL | 1/8 | Kacang heksagon | 1/4 |
PUTUNG BAREL | 1/4 | Kacang heksagon | 3/8 |
PUTUNG BAREL | 3/8 | Kacang heksagon | 1/2 |
PUTUNG BAREL | 1/2 | Kacang heksagon | 3/4 |
PUTUNG BAREL | 3/4 | Kacang heksagon | 1 |
PUTUNG BAREL | 1 | Kacang heksagon | 1 1/4 |
PUTUNG BAREL | 1 1/4 | Kacang heksagon | 1 1/2 |
PUTUNG BAREL | 1 1/2 | Kacang heksagon | 2 |
PUTUNG BAREL | 2 | Kacang heksagon | 2 1/2 |
PUTUNG BAREL | 2 1/2 | Kacang heksagon | 3 |
PUTUNG BAREL | 3 | PUTING PARALEL | 1/8 |
PUTUNG BAREL | 4 | PUTING PARALEL | 1/4 |
WELDNG PUTING | 1/8 | PUTING PARALEL | 3/8 |
WELDNG PUTING | 1/4 | PUTING PARALEL | 1/2 |
WELDNG PUTING | 3/8 | PUTING PARALEL | 3/4 |
WELDNG PUTING | 1/2 | PUTING PARALEL | 1 |
WELDNG PUTING | 3/4 | PUTING PARALEL | 1 1/4 |
WELDNG PUTING | 1 | PUTING PARALEL | 1 1/2 |
WELDNG PUTING | 1 1/4 | PUTING PARALEL | 2 |
WELDNG PUTING | 1 1/2 | PUTING PARALEL | 2 1/2 |
WELDNG PUTING | 2 | PUTING PARALEL | 3 |
WELDNG PUTING | 2 1/2 | PUTING PARALEL | 4 |
WELDNG PUTING | 3 | ||
WELDNG PUTING | 4 | ||
CATETAN: | |||
1) Persetujuan Mutu ISO 9001 | |||
2) BAHAN: BISA STAINLESS STEEL 304;304L;316 Utawa 316L | |||
3) THREAD: BSP, NPT | |||
4) BASE HARGA FOB QINGDAO PORT. | |||
5) ALL FITTINGS bakal ditandhani 304, 304L, 316, 316L (minangka sarat). | |||
6) HARGA AKAN DIBUAT SESUAI SITUASI PEMBELIAN LAN RANGKA TUKAR USD |